Description
Características
- Small aggressive head design for better bite
- Minimal weight increase for maximum traction advantage
$35.33 – $204.50Price range: $35.33 through $204.50
Ask about fitment, sizing or availability, or request a quote for this product.
| Product Type | Tire/Wheel Accessories |
|---|---|
| Segment | Universal, Snow |
| Division | Tires, Tubes & Wheels, Drive |
| Class | Tire & Wheel Components, Tracks & Track Components |
| Sub Class | Traction (Tire Chains & Studs), Studs & Stud Kits |
| WPS SKU | 18-3080, 18-3082, 18-3083, 18-3087, 18-3088, 18-3089, 18-3090, 18-3092, 18-3093, 18-3097, 18-3098, 18-3099 |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.