Description
Características
- Manufactured from unique low carbon HPSR steel
- Laser and CNC punched for lightness
- Hardened and ground for precision braking
- Nickel coated to resist corrosion
$139.54 – $198.05Price range: $139.54 through $198.05
Ask about fitment, sizing or availability, or request a quote for this product.
| Product Type | Brakes |
|---|---|
| Position | Front, Rear |
| Rotor | Round/Standard |
| Segment | Offroad, ATV/UTV, Street |
| Division | Brakes |
| Class | Brake Rotor & Hub Assembly |
| Sub Class | Brake Rotors |
| Year Design | 0000 |
| Sub Segment | ATV, UTV |
| WPS SKU | 15-6017, 15-6123, 15-6124, 15-6131, 15-6135, 15-6145, 15-6149, 15-6157, 15-6164, 15-6166, 15-6173, 15-6174, 15-6181, 15-6186, 15-6188, 15-6189, 15-6190, 15-6191, 15-6195, 15-6196, 15-6302, 15-6305, 15-6312, 15-6314, 15-6316, 15-6338, 15-6339, 15-6366, 15-6370, 15-6374, 15-6380, 15-6382, 15-6383, 15-6395D, 15-6396, 15-6397, 15-6398, 15-6399, 15-6408, 15-6410, 15-6411 |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.